What bulb does a Honda Civic use? The bulb size you need for your Honda Civic vehicle depends on the installation position, year of production, and even trim level. Browse the Honda Civic light bulb charts below to find the bulb part number for headlights (low or high beam), Daytime Running lights (DRL), fog lights, brake lights, tail lights, and many other applications. The charts provide data separately for front and rear positions. One of the most common questions is “What headlight bulb do I need?”.
We also have you covered whether your Honda Civic is powered by halogen, LED, or HID technology. The same is true if your vehicle is equipped with a projector of reflector headlights.
How do I know what headlight bulb I need? Scroll down to the low beam or high beam headlights chart, find your year of manufacture and see the lamp size in the “part number” column.
Honda Civic High Beam and Low Beam Headlight Bulb Chart
A dual-beam Honda Civic headlight system uses one bulb for low and high beams. The bulb creates a low and a high beam – “dual beams” in one headlight bulb.
Year | Part Number |
---|---|
1973 | H6024;6014 |
1974 | H6024;6014 |
1975 | H6024;6014 |
1976 | 6014;H6024 |
1977 | H6024;6014 |
1978 | H6024;6014 |
1979 | 6014;H6024 |
1980 | H6024;6014 |
1981 | H6024;6014 |
1982 | H6054;6052 |
1983 | 6052;H6054 |
1984 | H4666;6052;H6054 1500 S |
1984 | H6054;H4666;6052 Base |
1984 | H4666;6052;H6054 CRX |
1984 | H6054;H4666;6052 CRX 1.5 |
1984 | H6054;H4666;6052 DX |
1985 | 6052;H4666;H6054 1500 S |
1985 | H6054;H4666;6052 Base |
1985 | H4666;6052;H6054 CRX |
1985 | H4666;6052;H6054 CRX HF |
1985 | H6054;H4666;6052 CRX Si |
1985 | H6054;H4666;6052 DX |
1986 | 9004 |
1987 | 9004 |
1992 | 9003 Hatchback |
1992 | 9003 Sedan |
1993 | 9003 Coupe |
1993 | 9003 Hatchback |
1993 | 9003 Sedan |
1994 | 9003 Coupe |
1994 | 9003 Hatchback |
1994 | 9003 Sedan |
1995 | 9003 Coupe |
1995 | 9003 Hatchback |
1995 | 9003 Sedan |
1996 | 9003 Coupe |
1996 | 9003 Hatchback |
1996 | 9003 Sedan |
1997 | 9003 Coupe |
1997 | 9003 Hatchback |
1997 | 9003 Sedan |
1998 | 9003 Coupe |
1998 | 9003 Hatchback |
1998 | 9003 Sedan |
1999 | 9003 CX |
1999 | 9003 DX |
1999 | 9003 EX |
1999 | 9003 GX |
1999 | 9003 HX |
1999 | 9003 LX |
1999 | 9003 Si |
1999 | 9003 Value Package |
2000 | 9003 CX |
2000 | 9003 DX |
2000 | 9003 EX |
2000 | 9003 GX |
2000 | 9003 HX |
2000 | 9003 LX |
2000 | 9003 Si |
2001 | 9003 DX |
2001 | 9003 EX |
2001 | 9003 GX |
2001 | 9003 HX |
2001 | 9003 LX |
2002 | 9003 DX |
2002 | 9003 EX |
2002 | 9003 GX |
2002 | 9003 HX |
2002 | 9003 LX |
2002 | 9003 Si |
2002 | 9003 SiR |
2003 | 9003 DX |
2003 | 9003 EX |
2003 | 9003 GX |
2003 | 9003 HX |
2003 | 9003 Hybrid |
2003 | 9003 LX |
2003 | 9003 Si |
2003 | 9003 SiR |
Honda Civic Low Beam Headlight Bulb Chart
Low beams are the 'normal' lights your Honda Civic headlights emit and are used when driving at night or in a dim or dark setting such as an indoor parking lot. Low beams have a short-range focus and are sometimes referred to as 'dipped beams'.
Year | Part Number |
---|---|
1988 | 9006 |
1989 | 9006 |
1990 | 9006 |
1991 | 9006 |
2004 | 9006 DX |
2004 | 9006 EX |
2004 | 9006 GX |
2004 | 9006 HX |
2004 | 9006 Hybrid |
2004 | 9006 LX |
2004 | 9006 Si |
2004 | 9006 SiR |
2004 | 9006 Value Package |
2005 | 9006 DX |
2005 | 9006 EX |
2005 | 9006 GX |
2005 | 9006 HX |
2005 | 9006 Hybrid |
2005 | 9006 LX |
2005 | 9006 Si |
2005 | 9006 Value Package |
2006 | 9006 DX |
2006 | 9006 EX |
2006 | 9006 GX |
2006 | 9006 Hybrid |
2006 | 9006 LX |
2006 | 9006 Si |
2007 | 9006 DX |
2007 | 9006 EX |
2007 | 9006 GX |
2007 | 9006 Hybrid |
2007 | 9006 LX |
2007 | 9006 Si |
2008 | 9006 DX |
2008 | 9006 DX-G |
2008 | 9006 EX |
2008 | 9006 GX |
2008 | 9006 Hybrid |
2008 | 9006 LX |
2008 | 9006 MUGEN Si |
2008 | 9006 Si |
2009 | 9006 DX |
2009 | 9006 DX-G |
2009 | 9006 EX |
2009 | 9006 GX |
2009 | 9006 Hybrid |
2009 | 9006 Hybrid-L |
2009 | 9006 LX |
2009 | 9006 LX-S |
2009 | 9006 Si |
2009 | 9006 Sport |
2010 | 9006 DX |
2010 | 9006 DX-G |
2010 | 9006 EX |
2010 | 9006 GX |
2010 | 9006 Hybrid |
2010 | 9006 Hybrid-L |
2010 | 9006 LX |
2010 | 9006 LX-S |
2010 | 9006 Si |
2010 | 9006 Sport |
2011 | 9006 DX |
2011 | 9006 DX-G |
2011 | 9006 EX |
2011 | 9006 EX-L |
2011 | 9006 GX |
2011 | 9006 Hybrid |
2011 | 9006 Hybrid-L |
2011 | 9006 LX |
2011 | 9006 LX-S |
2011 | 9006 Si |
2012 | 9006 DX |
2012 | 9006 EX |
2012 | 9006 EX-L |
2012 | 9006 GX |
2012 | 9006 HF |
2012 | 9006 Hybrid |
2012 | 9006 Hybrid-L |
2012 | 9006 LX |
2012 | 9006 Si |
2012 | 9006 Si HFP |
2013 | 9006 DX |
2013 | 9006 EX |
2013 | 9006 EX-L |
2013 | 9006 HF |
2013 | 9006 LX |
2013 | 9006 Natural Gas |
2013 | 9006 Si |
2013 | 9006 Touring |
2014 | H11;9006 DX |
2014 | H11;9006 EX |
2014 | 9006;H11 EX-L |
2014 | 9006;H11 HF |
2014 | H11;9006 Hybrid |
2014 | 9006;H11 Hybrid-L |
2014 | H11;9006 LX |
2014 | H11;9006 Natural Gas |
2014 | H11;9006 Si |
2014 | H11;9006 Touring |
2015 | H11;9006 DX |
2015 | H11;9006 EX |
2015 | 9006;H11 EX-L |
2015 | H11;9006 HF |
2015 | 9006;H11 Hybrid |
2015 | 9006;H11 Hybrid-L |
2015 | 9006;H11 LX |
2015 | 9006;H11 Natural Gas |
2015 | H11;9006 SE |
2015 | H11;9006 Si |
2015 | H11;9006 Touring |
2016 | H11 (w/halogen capsule headlamps) |
2017 | H11 (w/halogen capsule headlamps) |
2018 | H11 (w/halogen capsule headlamps) |
Honda Civic High Beam Headlight Bulb Chart
Honda Civic high beams are distinguished from low beams by their brighter light, and they are sometimes referred to as “main beam” headlights.
Year | Part Number |
---|---|
1988 | 9005 |
1989 | 9005 |
1990 | 9005 |
1991 | 9005 |
2004 | 9005 DX |
2004 | 9005 EX |
2004 | 9005 GX |
2004 | 9005 HX |
2004 | 9005 Hybrid |
2004 | 9005 LX |
2004 | 9005 Si |
2004 | 9005 SiR |
2004 | 9005 Value Package |
2005 | 9005 DX |
2005 | 9005 EX |
2005 | 9005 GX |
2005 | 9005 HX |
2005 | 9005 Hybrid |
2005 | 9005 LX |
2005 | 9005 Si |
2005 | 9005 Value Package |
2006 | 9005 DX |
2006 | 9005 EX |
2006 | 9005 GX |
2006 | 9005 Hybrid |
2006 | 9005 LX |
2006 | 9005 Si |
2007 | 9005 DX |
2007 | 9005 EX |
2007 | 9005 GX |
2007 | 9005 Hybrid |
2007 | 9005 LX |
2007 | 9005 Si |
2008 | 9005 DX |
2008 | 9005 DX-G |
2008 | 9005 EX |
2008 | 9005 GX |
2008 | 9005 Hybrid |
2008 | 9005 LX |
2008 | 9005 MUGEN Si |
2008 | 9005 Si |
2009 | 9005 DX |
2009 | 9005 DX-G |
2009 | 9005 EX |
2009 | 9005 GX |
2009 | 9005 Hybrid |
2009 | 9005 Hybrid-L |
2009 | 9005 LX |
2009 | 9005 LX-S |
2009 | 9005 Si |
2009 | 9005 Sport |
2010 | 9005 DX |
2010 | 9005 DX-G |
2010 | 9005 EX |
2010 | 9005 GX |
2010 | 9005 Hybrid |
2010 | 9005 Hybrid-L |
2010 | 9005 LX |
2010 | 9005 LX-S |
2010 | 9005 Si |
2010 | 9005 Sport |
2011 | 9005 DX |
2011 | 9005 DX-G |
2011 | 9005 EX |
2011 | 9005 EX-L |
2011 | 9005 GX |
2011 | 9005 Hybrid |
2011 | 9005 Hybrid-L |
2011 | 9005 LX |
2011 | 9005 LX-S |
2011 | 9005 Si |
2012 | 9005 DX |
2012 | 9005 EX |
2012 | 9005 EX-L |
2012 | 9005 GX |
2012 | 9005 HF |
2012 | 9005 Hybrid |
2012 | 9005 Hybrid-L |
2012 | 9005 LX |
2012 | 9005 Si |
2012 | 9005 Si HFP |
2013 | 9005 DX |
2013 | 9005 EX |
2013 | 9005 EX-L |
2013 | 9005 HF |
2013 | 9005 LX |
2013 | 9005 Natural Gas |
2013 | 9005 Si |
2013 | 9005 Touring |
2014 | 9005 DX |
2014 | 9005 EX |
2014 | 9005 EX-L |
2014 | 9005 HF |
2014 | 9005 Hybrid |
2014 | 9005 Hybrid-L |
2014 | 9005 LX |
2014 | 9005 Natural Gas |
2014 | 9005 Si |
2014 | 9005 Touring |
2015 | 9005 DX |
2015 | 9005 EX |
2015 | 9005 EX-L |
2015 | 9005 HF |
2015 | 9005 Hybrid |
2015 | 9005 Hybrid-L |
2015 | 9005 LX |
2015 | 9005 Natural Gas |
2015 | 9005 SE |
2015 | 9005 Si |
2015 | 9005 Touring |
2016 | 9005 (w/halogen capsule headlamps) |
2017 | 9005 (w/halogen capsule headlamps) |
2018 | 9005 (w/halogen capsule headlamps) |
Honda Civic Front Fog Light Bulb Chart
Front fog lights, or fog lamps, are small, block- or round-shaped lights located beneath the headlights on the front. Fog lights are designed to be used at low speed in fog, heavy mist, snow, and other poor-visibility situations.
Year | Part Number |
---|---|
2006 | H11;H8/H11/H16 DX |
2006 | H11;H8/H11/H16 EX |
2006 | H11;H8/H11/H16 GX |
2006 | H8/H11/H16;H11 Hybrid |
2006 | H11;H8/H11/H16 LX |
2006 | H8/H11/H16;H11 Si |
2007 | H11;H8/H11/H16 DX |
2007 | H11;H8/H11/H16 EX |
2007 | H11;H8/H11/H16 GX |
2007 | H11;H8/H11/H16 Hybrid |
2007 | H8/H11/H16;H11 LX |
2007 | H11;H8/H11/H16 Si |
2008 | H11;H8/H11/H16 DX |
2008 | H8/H11/H16;H11 DX-G |
2008 | H8/H11/H16;H11 EX |
2008 | H11;H8/H11/H16 GX |
2008 | H11;H8/H11/H16 Hybrid |
2008 | H11;H8/H11/H16 LX |
2008 | H8/H11/H16;H11 MUGEN Si |
2008 | H8/H11/H16;H11 Si |
2009 | H11;H8/H11/H16 DX |
2009 | H11;H8/H11/H16 DX-G |
2009 | H11;H8/H11/H16 EX |
2009 | H11;H8/H11/H16 GX |
2009 | H11;H8/H11/H16 Hybrid |
2009 | H11;H8/H11/H16 Hybrid-L |
2009 | H8/H11/H16;H11 LX |
2009 | H11;H8/H11/H16 LX-S |
2009 | H11;H8/H11/H16 Si |
2009 | H11;H8/H11/H16 Sport |
2010 | H11;H8/H11/H16 DX |
2010 | H8/H11/H16;H11 DX-G |
2010 | H11;H8/H11/H16 EX |
2010 | H8/H11/H16;H11 GX |
2010 | H11;H8/H11/H16 Hybrid |
2010 | H8/H11/H16;H11 Hybrid-L |
2010 | H8/H11/H16;H11 LX |
2010 | H11;H8/H11/H16 LX-S |
2010 | H8/H11/H16;H11 Si |
2010 | H11;H8/H11/H16 Sport |
2011 | H8/H11/H16;H11 DX |
2011 | H11;H8/H11/H16 DX-G |
2011 | H11;H8/H11/H16 EX |
2011 | H11;H8/H11/H16 EX-L |
2011 | H11;H8/H11/H16 GX |
2011 | H11;H8/H11/H16 Hybrid |
2011 | H11;H8/H11/H16 Hybrid-L |
2011 | H11;H8/H11/H16 LX |
2011 | H11;H8/H11/H16 LX-S |
2011 | H8/H11/H16;H11 Si |
2012 | H11;H8/H11/H16 DX |
2012 | H8/H11/H16;H11 EX |
2012 | H11;H8/H11/H16 EX-L |
2012 | H11;H8/H11/H16 GX |
2012 | H8/H11/H16;H11 HF |
2012 | H11;H8/H11/H16 Hybrid |
2012 | H8/H11/H16;H11 Hybrid-L |
2012 | H11;H8/H11/H16 LX |
2012 | H11;H8/H11/H16 Si |
2012 | H8/H11/H16;H11 Si HFP |
2013 | H11;H8/H11/H16 DX |
2013 | H11;H8/H11/H16 EX |
2013 | H11;H8/H11/H16 EX-L |
2013 | H11;H8/H11/H16 HF |
2013 | H11;H8/H11/H16 LX |
2013 | H11;H8/H11/H16 Natural Gas |
2013 | H11;H8/H11/H16 Si |
2013 | H11;H8/H11/H16 Touring |
2014 | H11;H8/H11/H16 DX |
2014 | H11;H8/H11/H16 EX |
2014 | H11;H8/H11/H16 EX-L |
2014 | H11;H8/H11/H16 HF |
2014 | H11;H8/H11/H16 Hybrid |
2014 | H11;H8/H11/H16 Hybrid-L |
2014 | H11;H8/H11/H16 LX |
2014 | H11;H8/H11/H16 Natural Gas |
2014 | H11;H8/H11/H16 Si |
2014 | H11;H8/H11/H16 Touring |
2015 | H8/H11/H16;H11 DX |
2015 | H11;H8/H11/H16 EX |
2015 | H11;H8/H11/H16 EX-L |
2015 | H11;H8/H11/H16 HF |
2015 | H11;H8/H11/H16 Hybrid |
2015 | H11;H8/H11/H16 Hybrid-L |
2015 | H11;H8/H11/H16 LX |
2015 | H11;H8/H11/H16 Natural Gas |
2015 | H8/H11/H16;H11 SE |
2015 | H8/H11/H16;H11 Si |
2015 | H11;H8/H11/H16 Touring |
2016 | H8;H8/H11/H16 (w/halogen capsule headlamps) |
2017 | H8;H8/H11/H16 (w/halogen capsule headlamps) |
2018 | H8;H8/H11/H16 (w/halogen capsule headlamps) |
Honda Civic Ash Tray Bulb Chart
Fewer and fewer auto manufacturers now include car ashtrays as a standard feature, leaving cigarette smokers without an ashtray.
Year | Part Number |
---|---|
1990 | 194 |
1991 | 194 |
1992 | 74 Hatchback |
1992 | 74 Sedan |
1993 | 74 Coupe |
1993 | 74 Hatchback |
1993 | 74 Sedan |
1994 | 74 Coupe |
1994 | 74 Hatchback |
1994 | 74 Sedan |
1995 | 74 Coupe |
1995 | 74 Hatchback |
1995 | 74 Sedan |
Honda Civic Automatic Transmission Indicator Bulb Chart
The auto transmission shift indicator is the light near the gearshift assembly. It's usually located down to the right. It serves as the indicator or readout that shows what's going on with your transmission whenever the shifter is moved. This is usually available for cars with console shifters.
Year | Part Number |
---|---|
1980 | 74 |
1981 | 74 |
1982 | 74 |
1983 | 74 |
1984 | 74 1500 S |
1984 | 74 Base |
1984 | 74 CRX |
1984 | 74 CRX 1.5 |
1984 | 74 DX |
1985 | 74 1500 S |
1985 | 74 Base |
1985 | 74 CRX |
1985 | 74 CRX HF |
1985 | 74 CRX Si |
1985 | 74 DX |
1986 | 74 |
1987 | 74 |
1988 | 74 |
1989 | 74 |
1990 | 74 |
1991 | 74 |
1992 | 74 Hatchback |
1992 | 74 Sedan |
1993 | 74 Coupe |
1993 | 74 Hatchback |
1993 | 74 Sedan |
1994 | 74 Coupe |
1994 | 74 Hatchback |
1994 | 74 Sedan |
1995 | 74 Coupe |
1995 | 74 Hatchback |
1995 | 74 Sedan |
1996 | 74 Coupe |
1996 | 74 Hatchback |
1996 | 74 Sedan |
1997 | 74 Coupe |
1997 | 74 Hatchback |
1997 | 74 Sedan |
1998 | 74 Coupe |
1998 | 74 Hatchback |
1998 | 74 Sedan |
1999 | 74 CX |
1999 | 74 DX |
1999 | 74 EX |
1999 | 74 GX |
1999 | 74 HX |
1999 | 74 LX |
1999 | 74 Si |
1999 | 74 Value Package |
2000 | 74 CX |
2000 | 74 DX |
2000 | 74 EX |
2000 | 74 GX |
2000 | 74 HX |
2000 | 74 LX |
2000 | 74 Si |
2001 | 74 DX |
2001 | 74 EX |
2001 | 74 GX |
2001 | 74 HX |
2001 | 74 LX |
2002 | 12516 DX |
2002 | 12516 EX |
2002 | 12516 GX |
2002 | 12516 HX |
2002 | 12516 LX |
2002 | 12516 Si |
2002 | 12516 SiR |
2003 | 12516 DX |
2003 | 12516 EX |
2003 | 12516 GX |
2003 | 12516 HX |
2003 | 12516 Hybrid |
2003 | 12516 LX |
2003 | 12516 Si |
2003 | 12516 SiR |
2004 | 74 DX |
2004 | 74 EX |
2004 | 74 GX |
2004 | 74 HX |
2004 | 74 Hybrid |
2004 | 74 LX |
2004 | 74 Si |
2004 | 74 SiR |
2004 | 74 Value Package |
2005 | 74 DX |
2005 | 74 EX |
2005 | 74 GX |
2005 | 74 HX |
2005 | 74 Hybrid |
2005 | 74 LX |
2005 | 74 Si |
2005 | 74 Value Package |
2006 | 74 DX |
2006 | 74 EX |
2006 | 74 GX |
2006 | 74 Hybrid |
2006 | 74 LX |
2006 | 74 Si |
2007 | 74 DX |
2007 | 74 EX |
2007 | 74 GX |
2007 | 74 Hybrid |
2007 | 74 LX |
2007 | 74 Si |
2008 | 74 DX |
2008 | 74 DX-G |
2008 | 74 EX |
2008 | 74 GX |
2008 | 74 Hybrid |
2008 | 74 LX |
2008 | 74 MUGEN Si |
2008 | 74 Si |
2009 | 74 DX |
2009 | 74 DX-G |
2009 | 74 EX |
2009 | 74 GX |
2009 | 74 Hybrid |
2009 | 74 Hybrid-L |
2009 | 74 LX |
2009 | 74 LX-S |
2009 | 74 Si |
2009 | 74 Sport |
2010 | 74 DX |
2010 | 74 DX-G |
2010 | 74 EX |
2010 | 74 GX |
2010 | 74 Hybrid |
2010 | 74 Hybrid-L |
2010 | 74 LX |
2010 | 74 LX-S |
2010 | 74 Si |
2010 | 74 Sport |
2011 | 74 DX |
2011 | 74 DX-G |
2011 | 74 EX |
2011 | 74 EX-L |
2011 | 74 GX |
2011 | 74 Hybrid |
2011 | 74 Hybrid-L |
2011 | 74 LX |
2011 | 74 LX-S |
2011 | 74 Si |
2012 | 74 DX |
2012 | 74 EX |
2012 | 74 EX-L |
2012 | 74 GX |
2012 | 74 HF |
2012 | 74 Hybrid |
2012 | 74 Hybrid-L |
2012 | 74 LX |
2012 | 74 Si |
2012 | 74 Si HFP |
2013 | 74 DX |
2013 | 74 EX |
2013 | 74 EX-L |
2013 | 74 HF |
2013 | 74 LX |
2013 | 74 Natural Gas |
2013 | 74 Si |
2013 | 74 Touring |
2014 | 74 DX |
2014 | 74 EX |
2014 | 74 EX-L |
2014 | 74 HF |
2014 | 74 Hybrid |
2014 | 74 Hybrid-L |
2014 | 74 LX |
2014 | 74 Natural Gas |
2014 | 74 Si |
2014 | 74 Touring |
2015 | 74 DX |
2015 | 74 EX |
2015 | 74 EX-L |
2015 | 74 HF |
2015 | 74 Hybrid |
2015 | 74 Hybrid-L |
2015 | 74 LX |
2015 | 74 Natural Gas |
2015 | 74 SE |
2015 | 74 Si |
2015 | 74 Touring |
Honda Civic Back Up Light Bulb Chart
Reverse lights are also called backup lights. They are used to warn other vehicles and people around the car that the Honda Civic is about to move backward. The reverse lights also provide some illumination when the vehicle is backing up.
Year | Part Number |
---|---|
1973 | 1156 |
1974 | 1156 |
1975 | 1156 |
1976 | 1156 |
1977 | 1156 |
1978 | 1156 |
1979 | 1156 |
1980 | 1156 |
1981 | 1156 |
1982 | 1156 |
1983 | 1156 |
1984 | 1156 1500 S |
1984 | 1156 Base |
1984 | 1156 CRX |
1984 | 1156 CRX 1.5 |
1984 | 1156 DX |
1985 | 1156 1500 S |
1985 | 1156 Base |
1985 | 1156 CRX |
1985 | 1156 CRX HF |
1985 | 1156 CRX Si |
1985 | 1156 DX |
1986 | 1156 |
1987 | 1156 |
1988 | 1156 |
1989 | 1156 |
1990 | 1156 |
1991 | 1156 |
1992 | 1156 Hatchback |
1992 | 1156 Sedan |
1993 | 1156 Coupe |
1993 | 1156 Hatchback |
1993 | 1156 Sedan |
1994 | 1156 Coupe |
1994 | 1156 Hatchback |
1994 | 1156 Sedan |
1995 | 1156 Coupe |
1995 | 1156 Hatchback |
1995 | 1156 Sedan |
1996 | 7440 Coupe |
1996 | 7440 Hatchback |
1996 | 7440 Sedan |
1997 | 7440 Coupe |
1997 | 7440 Hatchback |
1997 | 7440 Sedan |
1998 | 7440 Coupe |
1998 | 7440 Hatchback |
1998 | 7440 Sedan |
1999 | 7440 CX |
1999 | 7440 DX |
1999 | 7440 EX |
1999 | 7440 GX |
1999 | 7440 HX |
1999 | 7440 LX |
1999 | 7440 Si |
1999 | 7440 Value Package |
2000 | 7440 CX |
2000 | 7440 DX |
2000 | 7440 EX |
2000 | 7440 GX |
2000 | 7440 HX |
2000 | 7440 LX |
2000 | 7440 Si |
2001 | 7440;921 DX |
2001 | 921;7440 EX |
2001 | 921;7440 GX |
2001 | 921;7440 HX |
2001 | 921;7440 LX |
2002 | 7440;1156;P21W;921 DX |
2002 | 1156;7440;P21W;921 EX |
2002 | 7440;1156;P21W;921 GX |
2002 | 7440;1156;P21W;921 HX |
2002 | P21W;921;7440;1156 LX |
2002 | 7440;1156;P21W;921 Si |
2002 | 1156;921;P21W;7440 SiR |
2003 | 7440;1156;921;P21W DX |
2003 | 7440;1156;P21W;921 EX |
2003 | 7440;1156;P21W;921 GX |
2003 | 7440;1156;P21W;921 HX |
2003 | 7440;1156;P21W;921 Hybrid |
2003 | 7440;1156;P21W;921 LX |
2003 | 7440;1156;P21W;921 Si |
2003 | 7440;1156;921;P21W SiR |
2004 | 7440;921 DX |
2004 | 7440;921 EX |
2004 | 7440;921 GX |
2004 | 7440;921 HX |
2004 | 7440;921 Hybrid |
2004 | 7440;921 LX |
2004 | 921;7440 Si |
2004 | 7440;921 SiR |
2004 | 921;7440 Value Package |
2005 | 921;7440 DX |
2005 | 7440;921 EX |
2005 | 921;7440 GX |
2005 | 7440;921 HX |
2005 | 921;7440 Hybrid |
2005 | 921;7440 LX |
2005 | 921;7440 Si |
2005 | 7440;921 Value Package |
2006 | 7440;921 DX |
2006 | 7440;921 EX |
2006 | 7440;921 GX |
2006 | 7440;921 Hybrid |
2006 | 921;7440 LX |
2006 | 921;7440 Si |
2007 | 7440;921 DX |
2007 | 921;7440 EX |
2007 | 921;7440 GX |
2007 | 921;7440 Hybrid |
2007 | 7440;921 LX |
2007 | 921;7440 Si |
2008 | 7440;921 DX |
2008 | 7440;921 DX-G |
2008 | 7440;921 EX |
2008 | 7440;921 GX |
2008 | 7440;921 Hybrid |
2008 | 7440;921 LX |
2008 | 921;7440 MUGEN Si |
2008 | 7440;921 Si |
2009 | 921;7440 DX |
2009 | 921;7440 DX-G |
2009 | 7440;921 EX |
2009 | 7440;921 GX |
2009 | 921;7440 Hybrid |
2009 | 921;7440 Hybrid-L |
2009 | 7440;921 LX |
2009 | 921;7440 LX-S |
2009 | 7440;921 Si |
2009 | 7440;921 Sport |
2010 | 7440;921 DX |
2010 | 7440;921 DX-G |
2010 | 7440;921 EX |
2010 | 7440;921 GX |
2010 | 7440;921 Hybrid |
2010 | 7440;921 Hybrid-L |
2010 | 7440;921 LX |
2010 | 7440;921 LX-S |
2010 | 7440;921 Si |
2010 | 7440;921 Sport |
2011 | 7440;921 DX |
2011 | 7440;921 DX-G |
2011 | 921;7440 EX |
2011 | 921;7440 EX-L |
2011 | 7440;921 GX |
2011 | 7440;921 Hybrid |
2011 | 7440;921 Hybrid-L |
2011 | 7440;921 LX |
2011 | 7440;921 LX-S |
2011 | 7440;921 Si |
2012 | 7440;921 DX |
2012 | 921;7440 EX |
2012 | 921;7440 EX-L |
2012 | 7440;921 GX |
2012 | 921;7440 HF |
2012 | 7440;921 Hybrid |
2012 | 921;7440 Hybrid-L |
2012 | 921;7440 LX |
2012 | 7440;921 Si |
2012 | 921;7440 Si HFP |
2013 | 921 DX |
2013 | 921 EX |
2013 | 921 EX-L |
2013 | 921 HF |
2013 | 921 LX |
2013 | 921 Natural Gas |
2013 | 921 Si |
2013 | 921 Touring |
2014 | 921 DX |
2014 | 921 EX |
2014 | 921 EX-L |
2014 | 921 HF |
2014 | 921 Hybrid |
2014 | 921 Hybrid-L |
2014 | 921 LX |
2014 | 921 Natural Gas |
2014 | 921 Si |
2014 | 921 Touring |
2015 | 921 DX |
2015 | 921 EX |
2015 | 921 EX-L |
2015 | 921 HF |
2015 | 921 Hybrid |
2015 | 921 Hybrid-L |
2015 | 921 LX |
2015 | 921 Natural Gas |
2015 | 921 SE |
2015 | 921 Si |
2015 | 921 Touring |
2016 | 921 (w/halogen capsule headlamps) |
2017 | 921 (w/halogen capsule headlamps) |
2018 | 921 (w/halogen capsule headlamps) |
Honda Civic Brake Bulb Chart
Brake lights illuminate with a luminous red color when you press the brake pedal alerting other drivers to increase the safety on the road. Two are located on either side of the rear bumper and the third is mounted in the centre usually in the back window. They are usually brighter than the tail lights. If your brake lights don't work you can get a traffic ticket.
Year | Part Number |
---|---|
1973 | 2057 |
1974 | 2057 |
1975 | 2057 |
1976 | 2057 |
1977 | 2057 |
1978 | 2057 |
1979 | 2057 |
1980 | 2057 |
1981 | 2057 |
1982 | 2057 |
1983 | 2057 |
1984 | 2057 1500 S |
1984 | 2057 Base |
1984 | 2057 CRX |
1984 | 2057 CRX 1.5 |
1984 | 2057 DX |
1985 | 2057 1500 S |
1985 | 2057 Base |
1985 | 2057 CRX |
1985 | 2057 CRX HF |
1985 | 2057 CRX Si |
1985 | 2057 DX |
1986 | 2057 |
1987 | 2057 |
1988 | 2057 |
1989 | 2057 |
1990 | 2057 |
1991 | 2057 |
1992 | 2057 Hatchback |
1992 | 2057 Sedan |
1993 | 2057 Coupe |
1993 | 2057 Hatchback |
1993 | 2057 Sedan |
1994 | 2057 Coupe |
1994 | 2057 Hatchback |
1994 | 2057 Sedan |
1995 | 2057 Coupe |
1995 | 2057 Hatchback |
1995 | 2057 Sedan |
1996 | 7443 Coupe |
1996 | 7443 Hatchback |
1996 | 7443 Sedan |
1997 | 7443 Coupe |
1997 | 7443 Hatchback |
1997 | 7443 Sedan |
1998 | 7443 Coupe |
1998 | 7443 Hatchback |
1998 | 7443 Sedan |
1999 | 7443 CX |
1999 | 7443 DX |
1999 | 7443 EX |
1999 | 7443 GX |
1999 | 7443 HX |
1999 | 7443 LX |
1999 | 7443 Si |
1999 | 7443 Value Package |
2000 | 7443 CX |
2000 | 7443 DX |
2000 | 7443 EX |
2000 | 7443 GX |
2000 | 7443 HX |
2000 | 7443 LX |
2000 | 7443 Si |
2001 | 7443 DX |
2001 | 7443 EX |
2001 | 7443 GX |
2001 | 7443 HX |
2001 | 7443 LX |
2002 | 1157;P21/5W;7443 DX |
2002 | 7443;1157;P21/5W EX |
2002 | 7443;1157;P21/5W GX |
2002 | 1157;P21/5W;7443 HX |
2002 | 1157;7443;P21/5W LX |
2002 | 7443;P21/5W;1157 Si |
2002 | 7443;1157;P21/5W SiR |
2003 | 7443;1157;P21/5W DX |
2003 | 7443;P21/5W;1157 EX |
2003 | 1157;P21/5W;7443 GX |
2003 | 7443;1157;P21/5W HX |
2003 | 7443;P21/5W;1157 Hybrid |
2003 | 7443;P21/5W;1157 LX |
2003 | 7443;1157;P21/5W Si |
2003 | 7443;1157;P21/5W SiR |
2004 | 7443;1157;P21/5W DX |
2004 | 7443;1157;P21/5W EX |
2004 | P21/5W;1157;7443 GX |
2004 | P21/5W;1157;7443 HX |
2004 | 7443;1157;P21/5W Hybrid |
2004 | 7443;1157;P21/5W LX |
2004 | 1157;P21/5W;7443 Si |
2004 | 7443;1157;P21/5W SiR |
2004 | 1157;P21/5W;7443 Value Package |
