What bulb does a Acura MDX use? The bulb size you need for your Acura MDX vehicle depends on the installation position, year of production, and even trim level. Browse the Acura MDX light bulb charts below to find the bulb part number for headlights (low or high beam), Daytime Running lights (DRL), fog lights, brake lights, tail lights, and many other applications. The charts provide data separately for front and rear positions. One of the most common questions is “What headlight bulb do I need?”.
We also have you covered whether your Acura MDX is powered by halogen, LED, or HID technology. The same is true if your vehicle is equipped with a projector of reflector headlights.
How do I know what headlight bulb I need? Scroll down to the low beam or high beam headlights chart, find your year of manufacture and see the lamp size in the “part number” column.
Acura MDX Low Beam Headlight Bulb Chart
Low beams are the 'normal' lights your Acura MDX headlights emit and are used when driving at night or in a dim or dark setting such as an indoor parking lot. Low beams have a short-range focus and are sometimes referred to as 'dipped beams'.
Year | Part Number |
---|---|
2001 | 9006 |
2002 | 9006 |
2003 | 9006 |
2004 | H11 |
2005 | H11 |
2006 | H11 |
2007 | D2S |
2008 | D2S |
2009 | D2S |
2010 | D2S |
2011 | D2S |
2012 | D2S |
2013 | D2S |
Acura MDX High Beam Headlight Bulb Chart
Acura MDX high beams are distinguished from low beams by their brighter light, and they are sometimes referred to as “main beam” headlights.
Year | Part Number |
---|---|
2001 | 9005 |
2002 | 9005 |
2003 | 9005 |
2004 | 9005 |
2005 | 9005 |
2006 | 9005 |
2007 | 9005 |
2008 | 9005 |
2009 | 9005 |
2010 | 9005 |
2011 | 9005 |
2012 | 9005 |
2013 | 9005 |
Acura MDX Front Fog Light Bulb Chart
Front fog lights, or fog lamps, are small, block- or round-shaped lights located beneath the headlights on the front. Fog lights are designed to be used at low speed in fog, heavy mist, snow, and other poor-visibility situations.
Year | Part Number |
---|---|
2001 | 9006 |
2002 | 9006 |
2003 | 9006 |
2004 | 9006 |
2005 | 9006 |
2006 | 9006 |
2007 | H11;H8/H11/H16 |
2008 | H11;H8/H11/H16 |
2009 | H11;H8/H11/H16 |
2010 | H11;H8/H11/H16 |
2011 | H11;H8/H11/H16 |
2012 | H11;H8/H11/H16 |
2013 | H11;H8/H11/H16 |
Acura MDX Automatic Transmission Indicator Bulb Chart
The auto transmission shift indicator is the light near the gearshift assembly. It's usually located down to the right. It serves as the indicator or readout that shows what's going on with your transmission whenever the shifter is moved. This is usually available for cars with console shifters.
Year | Part Number |
---|---|
2001 | 74 |
2002 | 74 |
2003 | 74 |
2004 | 74 |
2005 | 74 |
2006 | 74 |
2007 | 74 |
2008 | 74 |
2009 | 74 |
2010 | 74 |
2011 | 74 |
2012 | 74 |
2013 | 74 |
Acura MDX Back Up Light Bulb Chart
Reverse lights are also called backup lights. They are used to warn other vehicles and people around the car that the Acura MDX is about to move backward. The reverse lights also provide some illumination when the vehicle is backing up.
Year | Part Number |
---|---|
2001 | 921 |
2002 | 921 |
2003 | 921 |
2004 | 921 |
2005 | 921 |
2006 | 921 |
2007 | 921 |
2008 | 921 |
2009 | 921 |
2010 | 921 |
2011 | 921 |
2012 | 921 |
2013 | 921 |
2014 | 7440 |
2015 | 7440 |
2016 | 7440 |
2017 | 7440 |
2018 | 7440 |
Acura MDX Brake Bulb Chart
Brake lights illuminate with a luminous red color when you press the brake pedal alerting other drivers to increase the safety on the road. Two are located on either side of the rear bumper and the third is mounted in the centre usually in the back window. They are usually brighter than the tail lights. If your brake lights don't work you can get a traffic ticket.
Year | Part Number |
---|---|
2001 | 7443 |
2002 | 7443 |
2003 | 7443 |
2004 | 7443 |
2005 | 7443 |
2006 | 7443 |
2014 | 7440 |
2015 | 7440 |
2016 | 7440 |
2017 | 7440 |
2018 | 7440 |
Acura MDX Center High Mount Stop Light Bulb Chart
CHMSL are red stop lamps mounted on the center line of the rear of a vehicle, generally higher than the stop lamps on the sides of that vehicle. They are activated when the driver steps on the brake pedal and they are off at other times.
Year | Part Number |
---|---|
2001 | 7440 |
2002 | 7440 |
2003 | 7440 |
2004 | 7440 |
2005 | 7440 |
2006 | 7440 |
Acura MDX Daytime Running Light Bulb Chart
The DRL's intended purpose is to help other road users see your vehicle better. Acura MDX DRLs are lights located on the front of a car and remain on whenever the engine runs. Unlike headlights, daytime running lights are relatively dim and don't illuminate the road ahead.
Year | Part Number |
---|---|
2001 | 9005 |
2002 | 9005 |
2003 | 9005 |
2004 | 9005 |
2005 | 9005 |
2006 | 9005 |
2007 | 9005 |
2008 | 9005 |
2009 | 9005 |
2010 | 9005 |
2011 | 9005 |
2012 | 9005 |
2013 | 9005 |
Acura MDX Dome Light Bulb Chart
Interior lights that are also called dome lights or courtesy lights. These can be located on the ceiling of the vehicle and illuminate when people enter or exit the car. The lighting normally stays lit until the vehicle is turned on so the passengers can safely fasten their seat belts.
Year | Part Number |
---|---|
2001 | DE3175 |
2002 | DE3175 |
2003 | DE3175 |
2004 | DE3175 |
2005 | DE3175 |
2006 | DE3175 |
2007 | DE3175 |
2008 | DE3175 |
2009 | DE3175 |
Acura MDX Front Side Marker Bulb Chart
Side marker lights are illumination devices attached to motorized vehicles' front and rear sides and trailers. The purpose of side marker lamps is to enable a driver to see another car that is approaching at an angle at night—and to see it early enough that the driver can stop in time to prevent a collision or, at least, slow down to reduce the severity of the crash.
Year | Part Number |
---|---|
2001 | 194;168 |
2002 | 168;194 |
2003 | 168;194 |
2004 | 168;194 |
2005 | 168;194 |
2006 | 168;194 |
2007 | 168;194 |
2008 | 168;194 |
2009 | 168;194 |
2010 | 168;194 |
2011 | 194;168 |
2012 | 168;194 |
2013 | 168;194 |
2014 | 7443;7444NA |
2015 | 7443;7444NA |
2016 | 7443;7444NA |
Acura MDX Front Turn Signal Bulb Chart
At the front of the Acura MDX, there will be two orange turn signal lights (also known as blinkers), one at each side; these flash to let other road users know that you intend to make a turn. You will often find secondary indicators on the front wings or door mirrors.
Year | Part Number |
---|---|
2001 | 3497 |
2002 | 3497 |
2003 | 3497 |
2004 | 3457;3157 |
2005 | 3157;3457 |
2006 | 3157;3457 |
2007 | 7440;7440NA |
2008 | 7440;7440NA |
2009 | 7440NA;7440 |
2010 | 7440NA;7440 |
2011 | 7440;7440NA |
2012 | 7440NA;7440 |
2013 | 7440;7440NA |
2014 | 7443;7444NA |
2015 | 7444NA;7443 |
2016 | 7443;7444NA |
Acura MDX Glove Box Bulb Chart
The light in your glove box is designed to switch off automatically when you close it and vice versa. When the light stops going off when the glove box is closed, this can drain your battery.
Year | Part Number |
---|---|
2001 | DE3021;DE3175;12818 |
2002 | 12818;DE3021;DE3175 |
2003 | DE3175;DE3021;12818 |
2004 | DE3021;DE3175;12818 |
2005 | DE3021;DE3175;12818 |
2006 | DE3175;DE3021;12818 |
2014 | 74 |
2015 | 74 |
2016 | 74 |
2017 | 74 |
2018 | 74 |
Acura MDX High Beam Headlight Conversion Kit Bulb Chart
This kit makes your low beam headlights come back on when your high beam lights turn on, all without drawing more power off from your stock headlight wiring harness! This means all 4 headlights are on so your way is well-lit when driving on dark places.
Year | Part Number |
---|---|
2001 | 9005 |
2002 | 9005 |
2003 | 9005 |
2004 | 9005 |
2005 | 9005 |
2006 | 9005 |
2007 | 9005 |
2008 | 9005 |
2009 | 9005 |
2010 | 9005 |
2011 | 9005 |
2012 | 9005 |
2013 | 9005 |
Acura MDX Interior Door Bulb Chart
Year | Part Number |
---|---|
2001 | 194 |
2002 | 194 |
2003 | 194 |
2004 | 194 |
2005 | 194 |
2006 | 194 |
2007 | 158 |
2008 | 158 |
2009 | 158 |
2010 | 158 |
2011 | 158 |
2012 | 158 |
2013 | 158 |
2014 | 158 |
2015 | 158 |
2016 | 158 |
2017 | 158 |
2018 | 158 |
Acura MDX Instrument Panel Bulb Chart
The portion of the dashboard which sits directly behind the steering wheel is called the instrument panel. This panel houses various gauges and lights which provide the driver with important information about the status of the vehicle.
Year | Part Number |
---|---|
2001 | 74 |
2002 | 74 |
2003 | 74 |
Acura MDX Low Beam Headlight Conversion Kit Bulb Chart
Year | Part Number |
---|---|
2001 | 9006 |
2002 | 9006 |
2003 | 9006 |
2004 | H11 |
2005 | H11 |
2006 | H11 |
Acura MDX License Plate Bulb Chart
The license plate lamps are designed to illuminate your vehicle's plate and registration tags and make it easily visible to law enforcement. A burnt-out license plate bulb can get you a ticket in many states.
Year | Part Number |
---|---|
2001 | 168;194 |
2002 | 168;194 |
2003 | 194;168 |
2004 | 168;194 |
2005 | 194;168 |
2006 | 168;194 |
2007 | 168;194 |
2008 | 168;194 |
2009 | 168;194 |
2010 | 168;194 |
2011 | 168;194 |
2012 | 194;168 |
2013 | 168;194 |
Acura MDX Luggage Compartment Bulb Chart
You can turn the luggage compartment lights on and off as you need to provide illumination when loading or unloading the vehicle
Year | Part Number |
---|---|
2001 | DE3175;DE3022 |
2002 | DE3022;DE3175 |
2003 | DE3175;DE3022 |
2004 | DE3175;DE3022 |
2005 | DE3022;DE3175 |
2006 | DE3175;DE3022 |
2007 | 194;168 |
2008 | 194;168 |
2009 | 194;168 |
2010 | 194;168 |
2011 | 168;194 |
2012 | 168;194 |
2013 | 168;194 |
2014 | 168;194 |
2015 | 168;194 |
2016 | 168;194 |
2017 | 168;194 |
2018 | 168;194 |
Acura MDX Parking Light Bulb Chart
Parking lights, which are sometimes also known as sidelights, are lights that appear outside the headlights located at the front of a car. Cars often have a second set of parking lights at the rear. Initially, those lights were used to make cars more visible whenever they were parked on the side of a poorly lit road.
Year | Part Number |
---|---|
2001 | 168;194 |
2002 | 194;168 |
2003 | 194;168 |
2004 | 3157;3457 |
2005 | 3157;3457 |
2006 | 3457;3157 |
2007 | 194;168 |
2008 | 168;194 |
2009 | 168;194 |
2010 | 168;194 |
2011 | 194;168 |
2012 | 168;194 |
2013 | 194;168 |
2014 | 7443;7444NA |
2015 | 7443;7444NA |
2016 | 7443;7444NA |
Acura MDX Rear Side Marker Bulb Chart
Red side marker lights designate the rear of a Acura MDX.
Year | Part Number |
---|---|
2001 | 194 |
2002 | 194 |
2003 | 194 |
2004 | 194 |
2005 | 194 |
2006 | 194 |
2007 | 168;194 |
2008 | 168;194 |
2009 | 194;168 |
2010 | 194;168 |
2011 | 168;194 |
2012 | 194;168 |
2013 | 168;194 |
Acura MDX Rear Turn Signal Bulb Chart
The only difference between the front and the rear turn signals is the direction they are flashing.
Year | Part Number |
---|---|
2001 | 1157NA;1157 |
2002 | 1157;1157NA |
2003 | 1157NA;1157 |
2004 | 7440NA;7440 |
2005 | 7440;7440NA |
2006 | 7440NA;7440 |
2007 | 7440 |
2008 | 7440 |
2009 | 7440 |
2010 | 7440 |
2011 | 7440 |
2012 | 7440 |
2013 | 7440 |
2014 | 7440 |
2015 | 7440 |
2016 | 7440 |
2017 | 7440 |
2018 | 7440 |
Acura MDX Stepwell Bulb Chart
Year | Part Number |
---|---|
2004 | 168;194 |
2005 | 168;194 |
2006 | 194;168 |
2007 | 12818;DE3175;DE3021 |
2008 | 12818;DE3175;DE3021 |
2009 | DE3175;DE3021;12818 |
2010 | DE3175;DE3021;12818 |
2011 | DE3175;DE3021;12818 |
2012 | DE3021;DE3175;12818 |
2013 | 12818;DE3175;DE3021 |
2014 | DE3022;DE3175 |
2015 | DE3175;DE3022 |
2016 | DE3022;DE3175 |
2017 | DE3022;DE3175 |
2018 | DE3022;DE3175 |
Acura MDX Tail Light Bulb Chart
Tail Lights are mounted to the rear of the car above the bumper, red in color, and have accompanying white lights beside them to indicate when the vehicle is in reverse. On the road, tail lights make another car aware of your presence so that you can travel safely in the dark.
Year | Part Number |
---|---|
2001 | 7443 |
2002 | 7443 |
2003 | 7443 |
2004 | 7443 |
2005 | 7443 |
2006 | 7443 |